Size Guide
For Men:
SIZE IN cm | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
Body Chest | 91.4 | 96.5 | 101.6 | 106.7 | 112 | 117 | 122 | 127 | 132 |
Jacket Chest | 101.5 | 106.7 | 111.8 | 116.8 | 122 | 127 | 132 | 137 | 142 |
Sleeves | 63.5 | 64.7 | 66 | 67.3 | 68.5 | 68.5 | 69.85 | 70 | 71 |
Shoulders | 45.7 | 47 | 48.5 | 49.5 | 51 | 52 | 53.5 | 54.6 |
56 |
For WOMEN:
SIZE IN cm | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
Body Bust Size | 79 | 84 | 89 | 94 | 99 | 104 | 109 | 114 | 119 |
Jacket Bust Size | 89 | 94 | 99 | 104 | 109 | 114 | 119 | 124 | 129 |
Waist | 76 | 81.5 | 86.5 | 91.5 | 96.5 | 101.5 | 106.5 | 112 | 117.5 |
Hips | 91.5 | 96.5 | 101.5 | 106.5 | 112 | 117.5 | 123 | 128.5 | 133.5 |
Sleeves | 62.5 | 63.5 | 65 | 66 | 67.3 | 68 | 68.5 | 68.5 | 70 |
Shoulders | 39 | 40.5 | 42 | 43 | 44.5 | 46 | 47 | 48.2 | 49.5 |
Feel free to guide us your desired measurements at contact us section.